Glow Worm gas boilers prices range between £615 and £1788, excluding the cost of installation.
Glow Worm is amongst the leading boiler manufacturers in the UK and their boilers are highly energy efficient resulting in reduced carbon emissions and heating costs. With a strong British heritage spanning 75 years, Glow Worm also invests in renewable technologies, hot water cylinders and domestic controls. Glow Worm also received the ‘Best Buy’ award by the highly prestigious Which? consumer organisation, which demonstrates their commitment to performance, value for money and quality.
Glow Worm Combi Boilers Prices Range – Compact, Neat & Value For Money
Combi boilers generally work by taking cold water straight from the mains supply and heating it as required which removes the need for separate water storage tanks. Glow Worm combi boilers offer a fantastic level of high efficiency heating performance, and Glow Worm Flexicom boilers are the only range of gas boilers in the UK with a direct rear flue option. This means that you can install a Flexicom combi boiler almost anywhere. Extensive flueing options are a feature of all new Glow Worm boilers, allowing for increased flexibility when fitting. Glow Worm combi boiler prices range from £624 to £1309 and come in various sizes with a range of flow rates and outputs.
Glow Worm Regular Heat Only Boilers Prices Range – Traditional & Practical
Regular heat only boilers (often referred to as conventional or open vented boilers) tend to be used in more traditional central heating systems and are ideal replacements if this system is already installed in your home. Working on the basis of ‘heating only’, it requires additional storage tanks for hot and cold water. Unlike the combi boiler system, hot water flow rates tend to be higher as hot water is already stored in the hot water cylinder. This enables multiple taps to be used at the same time but it takes up more space than modern systems. Glow Worm regular heat only boilers range from £623 to £1213 with varying outputs (depending on the size of the property).
Glow Worm System Boilers Prices Range – Reliable, Neat & Quick To Install
System boilers are similar to regular heat only boilers in the sense that they require an additional hot water storage tank, however they feed directly into the mains water supply and are completely sealed. With Glow Worm system boilers, all components are pre-wired, pre-plumbed and pre-tested for greater reliability as well as a quicker and more convenient installation. Glow Worm system boilers are highly efficient and come in a range of sizes with varying flow rates and outputs. Prices range from £616 to £1789.
Compare Glow Worm Boiler Quotes
Model | Type | Dimensions | Maximum Flow Rate | Output | Efficiency Rating | Typical Price |
---|---|---|---|---|---|---|
Flexicom 18sx | System | H - 700 mm W - 390 mm D - 280 mm | N/A | 18 kW | A | £615.6 |
Flexicom 24hx | Heat Only | H - 600 mm W - 375 mm D - 280 mm | N/A | 24 kW | A | £622.8 |
Easicom 24 | Combi | H - 740 mm W - 480 mm D - 338 mm | 9.8 l/min | 24 kW | B | £624 |
Betacom2 24 | Combi | H - 900 mm W - 500 mm D - 390 mm | 9.8 l/min | 24 kW | A | £642.41 |
Ultracom 12hxi | Heat Only | H - 600 mm W - 375 mm D - 280 mm | N/A | 12 kW | A | £649.1 |
Flexicom 24cx | Combi | H - 700 mm W - 390 mm D - 280 mm | 9.85 l/min | 24 kW | A | £650 |
Easicom 28 | Combi | H - 740 mm W - 480 mm D - 338 mm | 11.5 l/min | 28 kW | B | £660 |
Betacom2 28 | Combi | H - 900 mm W - 500 mm D - 390 mm | 11.2 l/min | 28 kW | A | £680.06 |
Ultracom 15hxi | Heat Only | H - 600 mm W - 375 mm D - 280 mm | N/A | 15 kW | A | £687.48 |
Flexicom 30cx | Combi | H - 700 mm W - 390 mm D - 280 mm | 12.3 l/min | 30 kW | A | £696 |
Flexicom 30sx | System | H - 700 mm W - 390 mm D - 280 mm | N/A | 30 kW | A | £703.2 |
Ultracom 18hxi | Heat Only | H - 600 mm W - 375 mm D - 280 mm | N/A | 18 kW | A | £716.78 |
Ultracom2 12sxi | System | H - 726 mm W - 450 mm D - 334 mm | N/A | 12 kW | A | £716.84 |
Flexicom 30hx | Heat Only | H - 600 mm W - 375 mm D - 280 mm | N/A | 30 kW | A | £719.84 |
Ultracom2 24cxi | Combi | H - 726 mm W - 418 mm D - 346 mm | 10.4 l/min | 24 kW | A | £738 |
Ultracom 24hxi | Heat Only | H - 600 mm W - 375 mm D - 280 mm | N/A | 24 kW | A | £745.82 |
Ultimate 30c | Combi | H - 740 mm W - 418 mm D - 338 mm | 12.5 l/min | 30 kW | B | £750 |
Ultracom2 18sxi | System | H - 726 mm W - 450 mm D - 334 mm | N/A | 18 kW | A | £788.84 |
Ultracom 30hxi | Heat Only | H - 600 mm W - 375 mm D - 280 mm | N/A | 30 kW | A | £795.36 |
Ultimate 35c | Combi | H - 740 mm W - 418 mm D - 338 mm | 14.6 l/min | 35 kW | B | £800 |
Ultracom2 30sxi | System | H - 726 mm W - 450 mm D - 334 mm | N/A | 30 kW | A | £857.24 |
Ultracom2 30cxi | Combi | H - 726 mm W - 418 mm D - 346 mm | 12.5 l/min | 30 kW | A | £874.7 |
Flexicom 35cx | Combi | H - 700 mm W - 390 mm D - 280 mm | 14.4 l/min | 35 kW | A | £880 |
Ultracom2 35cxi | Combi | H - 726 mm W - 418 mm D - 346 mm | 14.6 l/min | 35 kW | A | £975 |
Flexicom 35hx | Heat Only | H - 600 mm W - 375 mm D - 280 mm | N/A | 35 kW | A | £1003.64 |
Ultracom 38hxi | Heat Only | H - 600 mm W - 375 mm D - 280 mm | N/A | 38 kW | A | £1213.06 |
Ultracom2 35 store | Combi | H - 890 mm W - 470 mm D - 561 mm | 19.1 l/min | 35 kW | A | £1309.2 |
Ultrapower 100sxi Store | System | H - 1260 mm W - 575 mm D - 600 mm | 12.5 l/min | 10 kW | A | £1635.41 |
Ultrapower 170sxi Store | System | H - 1520 mm W - 575 mm D - 600 mm | 12.5 l/min | 17 kW | A | £1788.78 |
As for getting the best competitive boiler installation price and service, you will need to shop around. We recommend getting a quote from a national installer and a local boiler installer. Compare them on the cost of the boiler and the cost of installation. Average installation costs are between £1,500 – £1,800. Comparing Glow Worm gas boilers prices could save you hundreds of pounds.
Other factors to consider include flexibility of when your installer can install your new boiler and their safety record. Today all boiler installations are done by Gas Safe Registered engineers. This ensures it’s done safely and legally.